prix de base | prix maximum (déclinaison) | date |
---|---|---|
89,88 | 89,88 | 02/02/2021 |
70,11 | 70,11 | 14/03/2021 |
68,30 | 68,94 | 22/03/2021 |
68,04 | 68,67 | 23/03/2021 |
68,04 | 68,67 | 24/03/2021 |
68,04 | 68,67 | 25/03/2021 |
68,04 | 68,67 | 26/03/2021 |
68,72 | 69,36 | 27/03/2021 |
68,72 | 69,36 | 28/03/2021 |
68,72 | 69,36 | 29/03/2021 |
68,72 | 69,36 | 31/03/2021 |
68,72 | 69,36 | 02/04/2021 |
68,72 | 69,36 | 03/04/2021 |
68,72 | 69,36 | 04/04/2021 |
68,72 | 69,36 | 06/04/2021 |
68,72 | 69,36 | 07/04/2021 |
68,72 | 69,36 | 08/04/2021 |
68,72 | 69,36 | 09/04/2021 |
68,72 | 69,36 | 10/04/2021 |
68,72 | 69,36 | 11/04/2021 |
68,72 | 69,36 | 12/04/2021 |
68,72 | 69,36 | 13/04/2021 |
68,72 | 69,36 | 14/04/2021 |
68,72 | 69,36 | 15/04/2021 |
68,72 | 69,36 | 16/04/2021 |
68,72 | 69,36 | 19/04/2021 |
68,72 | 69,36 | 20/04/2021 |
68,72 | 69,36 | 21/04/2021 |
68,72 | 69,36 | 22/04/2021 |
68,72 | 69,36 | 26/04/2021 |
68,72 | 69,36 | 27/04/2021 |
68,72 | 69,36 | 29/04/2021 |
68,72 | 69,36 | 02/05/2021 |
68,72 | 69,36 | 03/05/2021 |
68,72 | 69,36 | 04/05/2021 |
68,72 | 69,36 | 06/05/2021 |
68,72 | 69,36 | 09/05/2021 |
68,72 | 69,36 | 10/05/2021 |
68,72 | 69,36 | 12/05/2021 |
68,72 | 69,36 | 14/05/2021 |
68,72 | 69,36 | 17/05/2021 |
68,72 | 69,36 | 18/05/2021 |
68,72 | 69,36 | 20/05/2021 |
64,18 | 64,78 | 23/05/2021 |
64,18 | 64,78 | 24/05/2021 |
65,54 | 66,15 | 25/05/2021 |
64,18 | 64,78 | 27/05/2021 |
64,18 | 64,78 | 31/05/2021 |
66,51 | 67,13 | 03/06/2021 |
64,18 | 64,78 | 05/06/2021 |
64,18 | 64,78 | 06/06/2021 |
64,18 | 64,78 | 07/06/2021 |
66,61 | 67,23 | 08/06/2021 |
64,18 | 64,78 | 09/06/2021 |
64,96 | 65,57 | 14/06/2021 |
64,18 | 64,78 | 16/06/2021 |
65,81 | 66,42 | 17/06/2021 |
66,60 | 67,23 | 18/06/2021 |
65,75 | 66,36 | 23/06/2021 |
65,75 | 66,36 | 25/06/2021 |
66,60 | 67,23 | 28/06/2021 |
66,60 | 67,23 | 29/06/2021 |
66,60 | 67,23 | 02/07/2021 |
66,60 | 67,23 | 06/07/2021 |
30/07/2021 | ||
31/07/2021 | ||
03/08/2021 | ||
07/08/2021 | ||
09/08/2021 | ||
10/08/2021 | ||
12/08/2021 | ||
13/08/2021 | ||
16/08/2021 | ||
17/08/2021 | ||
24/08/2021 | ||
26/08/2021 | ||
29/08/2021 | ||
31/08/2021 | ||
07/09/2021 | ||
09/09/2021 | ||
14/09/2021 | ||
16/09/2021 | ||
18/09/2021 | ||
23/09/2021 | ||
30/09/2021 | ||
02/10/2021 | ||
05/10/2021 | ||
07/10/2021 | ||
15/10/2021 | ||
17/10/2021 | ||
19/10/2021 | ||
21/10/2021 | ||
28/10/2021 | ||
29/10/2021 | ||
84,78 | 85,58 | 02/11/2021 |
84,75 | 85,54 | 04/11/2021 |
85,10 | 85,90 | 08/11/2021 |
84,92 | 85,71 | 09/11/2021 |
84,82 | 85,62 | 10/11/2021 |
84,56 | 85,35 | 11/11/2021 |
84,85 | 85,65 | 12/11/2021 |
84,85 | 85,65 | 14/11/2021 |
85,72 | 86,52 | 17/11/2021 |
85,72 | 86,52 | 18/11/2021 |
85,46 | 86,26 | 19/11/2021 |
85,33 | 86,12 | 20/11/2021 |
87,61 | 88,42 | 25/11/2021 |
87,51 | 88,32 | 26/11/2021 |
88,03 | 88,86 | 30/11/2021 |
87,77 | 88,59 | 02/12/2021 |
87,98 | 88,81 | 03/12/2021 |
87,98 | 88,81 | 05/12/2021 |
85,90 | 86,70 | 07/12/2021 |
85,51 | 86,30 | 09/12/2021 |
85,79 | 86,59 | 10/12/2021 |
86,84 | 87,64 | 13/12/2021 |
86,33 | 87,82 | 14/12/2021 |
86,29 | 87,78 | 16/12/2021 |
86,04 | 87,52 | 17/12/2021 |
86,29 | 87,78 | 22/12/2021 |
86,04 | 87,53 | 02/01/2022 |
86,29 | 87,78 | 05/01/2022 |
86,20 | 87,68 | 07/01/2022 |
85,82 | 87,30 | 10/01/2022 |
85,92 | 87,40 | 11/01/2022 |
85,92 | 87,40 | 12/01/2022 |
85,17 | 86,64 | 13/01/2022 |
85,17 | 86,64 | 14/01/2022 |
85,17 | 86,64 | 15/01/2022 |
86,43 | 87,24 | 20/01/2022 |
86,78 | 87,59 | 21/01/2022 |
86,78 | 87,59 | 25/01/2022 |
86,87 | 87,69 | 26/01/2022 |
87,43 | 88,25 | 27/01/2022 |
84,65 | 85,45 | 05/02/2022 |
84,73 | 85,52 | 07/02/2022 |
84,77 | 85,56 | 08/02/2022 |
85,01 | 85,81 | 11/02/2022 |
74,63 | 88,13 | 28/02/2022 |
74,43 | 87,89 | 01/03/2022 |
75,45 | 89,10 | 06/03/2022 |
73,49 | 86,78 | 17/03/2022 |
75,19 | 88,79 | 18/03/2022 |
75,19 | 88,79 | 19/03/2022 |
75,83 | 89,54 | 22/03/2022 |
75,88 | 89,60 | 24/03/2022 |
75,58 | 89,25 | 25/03/2022 |
76,16 | 89,95 | 28/03/2022 |
74,65 | 88,16 | 31/03/2022 |
75,36 | 89,00 | 01/04/2022 |
75,09 | 88,67 | 05/04/2022 |
75,61 | 89,28 | 06/04/2022 |
75,77 | 89,47 | 12/04/2022 |
76,05 | 89,80 | 13/04/2022 |
75,50 | 89,16 | 14/04/2022 |
76,21 | 89,99 | 18/04/2022 |
76,00 | 89,75 | 21/04/2022 |
78,20 | 92,35 | 04/05/2022 |
78,23 | 92,39 | 09/05/2022 |
78,79 | 93,04 | 17/05/2022 |
78,51 | 92,72 | 19/05/2022 |
77,20 | 91,16 | 24/05/2022 |
76,50 | 90,34 | 27/05/2022 |
76,59 | 90,45 | 31/05/2022 |
78,30 | 92,47 | 02/06/2022 |
78,12 | 92,25 | 07/06/2022 |
80,21 | 94,72 | 14/06/2022 |
83,21 | 93,34 | 21/06/2022 |
83,03 | 93,14 | 23/06/2022 |
87,80 | 98,51 | 12/07/2022 |
87,77 | 98,48 | 15/07/2022 |
87,18 | 97,82 | 07/08/2022 |
83,61 | 98,73 | 15/08/2022 |
84,19 | 99,41 | 18/08/2022 |
85,52 | 100,99 | 22/08/2022 |
85,88 | 101,41 | 25/08/2022 |
86,38 | 102,00 | 29/08/2022 |
86,70 | 102,38 | 01/09/2022 |
87,23 | 103,01 | 06/09/2022 |
87,04 | 102,78 | 08/09/2022 |
85,77 | 101,28 | 13/09/2022 |
87,06 | 102,81 | 15/09/2022 |
86,92 | 102,64 | 16/09/2022 |
86,83 | 102,54 | 19/09/2022 |
88,53 | 104,54 | 22/09/2022 |
87,17 | 102,94 | 05/10/2022 |
89,70 | 105,92 | 12/10/2022 |
88,40 | 104,38 | 18/10/2022 |
89,06 | 105,16 | 20/10/2022 |
88,35 | 104,33 | 24/10/2022 |
86,27 | 101,86 | 27/10/2022 |
77,42 | 91,42 | 01/11/2022 |
75,36 | 88,99 | 11/11/2022 |
84,21 | 99,44 | 15/11/2022 |
83,74 | 98,89 | 17/11/2022 |
84,71 | 100,03 | 22/11/2022 |
83,38 | 98,46 | 24/11/2022 |
73,95 | 87,32 | 29/11/2022 |
82,67 | 97,62 | 06/12/2022 |
82,76 | 97,72 | 08/12/2022 |
81,66 | 96,43 | 16/12/2022 |
81,76 | 96,54 | 29/12/2022 |
79,00 | 93,29 | 04/01/2023 |
78,61 | 92,83 | 12/01/2023 |
78,23 | 92,38 | 17/01/2023 |
77,78 | 91,85 | 24/01/2023 |
77,51 | 91,53 | 26/01/2023 |
77,95 | 92,05 | 31/01/2023 |
76,84 | 90,74 | 02/02/2023 |
79,06 | 93,35 | 16/02/2023 |
103,36 | 122,77 | 02/03/2023 |
104,44 | 124,05 | 08/03/2023 |
103,21 | 122,60 | 13/03/2023 |
105,03 | 124,03 | 23/03/2023 |
105,65 | 124,75 | 25/03/2023 |
105,58 | 124,67 | 30/03/2023 |
105,11 | 124,12 | 11/04/2023 |
104,00 | 122,81 | 13/04/2023 |
104,60 | 123,51 | 18/04/2023 |
104,28 | 123,14 | 21/04/2023 |
104,07 | 122,89 | 02/05/2023 |
103,20 | 121,86 | 04/05/2023 |
104,07 | 122,89 | 09/05/2023 |
106,44 | 125,69 | 25/05/2023 |
106,65 | 125,94 | 30/05/2023 |
106,26 | 125,48 | 02/06/2023 |
106,73 | 126,03 | 06/06/2023 |
106,80 | 126,11 | 08/06/2023 |
105,77 | 124,90 | 15/06/2023 |
96,10 | 113,49 | 28/06/2023 |
104,48 | 123,38 | 03/08/2023 |
106,71 | 126,01 | 04/09/2023 |
106,71 | 126,01 | 05/09/2023 |
106,71 | 126,01 | 06/09/2023 |
102,46 | 120,99 | 07/09/2023 |
102,46 | 120,99 | 08/09/2023 |
102,46 | 120,99 | 09/09/2023 |
102,46 | 120,99 | 10/09/2023 |
102,46 | 120,99 | 11/09/2023 |
102,46 | 120,99 | 12/09/2023 |
102,46 | 120,99 | 13/09/2023 |
102,46 | 120,99 | 14/09/2023 |
102,46 | 120,99 | 15/09/2023 |
102,46 | 120,99 | 16/09/2023 |
102,46 | 120,99 | 17/09/2023 |
102,46 | 120,99 | 18/09/2023 |
102,46 | 120,99 | 19/09/2023 |
102,46 | 120,99 | 20/09/2023 |
102,46 | 120,99 | 21/09/2023 |
102,46 | 120,99 | 22/09/2023 |
102,46 | 120,99 | 23/09/2023 |
102,46 | 120,99 | 24/09/2023 |
102,46 | 120,99 | 25/09/2023 |
102,46 | 120,99 | 26/09/2023 |
102,46 | 120,99 | 27/09/2023 |
102,46 | 120,99 | 28/09/2023 |
102,46 | 120,99 | 29/09/2023 |
102,46 | 120,99 | 30/09/2023 |
109,34 | 129,12 | 01/10/2023 |
109,34 | 129,12 | 02/10/2023 |
110,43 | 130,41 | 03/10/2023 |
110,43 | 130,41 | 04/10/2023 |
110,43 | 130,41 | 05/10/2023 |
110,43 | 130,41 | 06/10/2023 |
110,43 | 130,41 | 07/10/2023 |
110,43 | 130,41 | 08/10/2023 |
110,43 | 130,41 | 09/10/2023 |
110,43 | 130,41 | 10/10/2023 |
110,43 | 130,41 | 11/10/2023 |
110,43 | 130,41 | 12/10/2023 |
110,43 | 130,41 | 13/10/2023 |
110,43 | 130,41 | 14/10/2023 |
110,43 | 130,41 | 15/10/2023 |
110,43 | 130,41 | 16/10/2023 |
110,43 | 130,41 | 17/10/2023 |
110,43 | 130,41 | 18/10/2023 |
110,43 | 130,41 | 19/10/2023 |
110,43 | 130,41 | 20/10/2023 |
110,43 | 130,41 | 21/10/2023 |
110,43 | 130,41 | 22/10/2023 |
110,43 | 130,41 | 23/10/2023 |
108,37 | 127,97 | 24/10/2023 |
108,37 | 127,97 | 25/10/2023 |
108,37 | 127,97 | 26/10/2023 |
109,50 | 129,30 | 27/10/2023 |
109,50 | 129,30 | 28/10/2023 |
109,50 | 129,30 | 29/10/2023 |
109,50 | 129,30 | 30/10/2023 |
109,50 | 129,30 | 31/10/2023 |
109,50 | 129,30 | 01/11/2023 |
109,50 | 129,30 | 02/11/2023 |
109,50 | 129,30 | 03/11/2023 |
109,50 | 129,30 | 04/11/2023 |
109,50 | 129,30 | 05/11/2023 |
109,50 | 129,30 | 06/11/2023 |
109,50 | 129,30 | 07/11/2023 |
109,50 | 129,30 | 08/11/2023 |
109,50 | 129,30 | 09/11/2023 |
109,50 | 129,30 | 10/11/2023 |
107,28 | 126,69 | 11/11/2023 |
107,28 | 126,69 | 12/11/2023 |
107,28 | 126,69 | 13/11/2023 |
107,28 | 126,69 | 14/11/2023 |
107,28 | 126,69 | 15/11/2023 |
107,28 | 126,69 | 16/11/2023 |
107,28 | 126,69 | 17/11/2023 |
107,28 | 126,69 | 18/11/2023 |
107,28 | 126,69 | 19/11/2023 |
106,13 | 125,33 | 20/11/2023 |
106,13 | 125,33 | 21/11/2023 |
106,13 | 125,33 | 22/11/2023 |
106,13 | 125,33 | 23/11/2023 |
106,13 | 125,33 | 24/11/2023 |
106,13 | 125,33 | 25/11/2023 |
106,13 | 125,33 | 26/11/2023 |
106,13 | 125,33 | 27/11/2023 |
106,13 | 125,33 | 28/11/2023 |
106,13 | 125,33 | 29/11/2023 |
106,13 | 125,33 | 30/11/2023 |
106,13 | 125,33 | 01/12/2023 |
106,13 | 125,33 | 02/12/2023 |
106,13 | 125,33 | 03/12/2023 |
106,13 | 125,33 | 04/12/2023 |
106,13 | 125,33 | 05/12/2023 |
106,13 | 125,33 | 06/12/2023 |
106,13 | 125,33 | 07/12/2023 |
106,13 | 125,33 | 08/12/2023 |
106,13 | 125,33 | 09/12/2023 |
106,13 | 125,33 | 10/12/2023 |
106,13 | 125,33 | 11/12/2023 |
106,13 | 125,33 | 12/12/2023 |
106,13 | 125,33 | 13/12/2023 |
106,13 | 125,33 | 14/12/2023 |
106,13 | 125,33 | 15/12/2023 |
106,13 | 125,33 | 16/12/2023 |
106,13 | 125,33 | 17/12/2023 |
106,13 | 125,33 | 18/12/2023 |
106,13 | 125,33 | 19/12/2023 |
106,13 | 125,33 | 20/12/2023 |
106,13 | 125,33 | 21/12/2023 |
106,13 | 125,33 | 22/12/2023 |
106,13 | 125,33 | 23/12/2023 |
106,13 | 125,33 | 24/12/2023 |
106,13 | 125,33 | 25/12/2023 |
106,13 | 125,33 | 26/12/2023 |
106,13 | 125,33 | 27/12/2023 |
106,13 | 125,33 | 28/12/2023 |
106,13 | 125,33 | 29/12/2023 |
106,13 | 125,33 | 30/12/2023 |
106,13 | 125,33 | 31/12/2023 |
106,13 | 125,33 | 01/01/2024 |
106,13 | 125,33 | 02/01/2024 |
106,13 | 125,33 | 03/01/2024 |
106,13 | 125,33 | 04/01/2024 |
106,13 | 125,33 | 05/01/2024 |
106,13 | 125,33 | 06/01/2024 |
106,13 | 125,33 | 07/01/2024 |
106,13 | 125,33 | 08/01/2024 |
106,13 | 125,33 | 09/01/2024 |
106,13 | 125,33 | 10/01/2024 |
106,13 | 125,33 | 11/01/2024 |
106,13 | 125,33 | 12/01/2024 |
106,13 | 125,33 | 13/01/2024 |
106,13 | 125,33 | 14/01/2024 |
106,07 | 125,24 | 15/01/2024 |
106,07 | 125,24 | 16/01/2024 |
106,07 | 125,24 | 17/01/2024 |
106,07 | 125,24 | 18/01/2024 |
106,07 | 125,24 | 19/01/2024 |
106,07 | 125,24 | 20/01/2024 |
106,75 | 126,05 | 21/01/2024 |
106,75 | 126,05 | 22/01/2024 |
106,75 | 126,05 | 23/01/2024 |
106,75 | 126,05 | 24/01/2024 |
106,75 | 126,05 | 25/01/2024 |
106,75 | 126,05 | 26/01/2024 |
106,75 | 126,05 | 27/01/2024 |
106,75 | 126,05 | 28/01/2024 |
106,75 | 126,05 | 29/01/2024 |
106,75 | 126,05 | 30/01/2024 |
106,75 | 126,05 | 31/01/2024 |
106,75 | 126,05 | 01/02/2024 |
106,75 | 126,05 | 02/02/2024 |
106,75 | 126,05 | 03/02/2024 |
106,75 | 126,05 | 04/02/2024 |
107,81 | 127,31 | 05/02/2024 |
107,81 | 127,31 | 06/02/2024 |
107,81 | 127,31 | 07/02/2024 |
107,81 | 127,31 | 08/02/2024 |
107,81 | 127,31 | 09/02/2024 |
107,81 | 127,31 | 10/02/2024 |
107,81 | 127,31 | 11/02/2024 |
107,81 | 127,31 | 12/02/2024 |
107,81 | 127,31 | 13/02/2024 |
108,48 | 128,10 | 14/02/2024 |
108,48 | 128,10 | 15/02/2024 |
108,48 | 128,10 | 16/02/2024 |
108,48 | 128,10 | 17/02/2024 |
108,48 | 128,10 | 18/02/2024 |
108,48 | 128,10 | 19/02/2024 |
108,48 | 128,10 | 20/02/2024 |
108,48 | 128,10 | 21/02/2024 |
108,48 | 128,10 | 22/02/2024 |
108,48 | 128,10 | 23/02/2024 |
108,48 | 128,10 | 24/02/2024 |
108,48 | 128,10 | 25/02/2024 |
108,48 | 128,10 | 26/02/2024 |
108,48 | 128,10 | 27/02/2024 |
108,48 | 128,10 | 28/02/2024 |
108,48 | 128,10 | 29/02/2024 |
108,48 | 128,10 | 01/03/2024 |
108,48 | 128,10 | 02/03/2024 |
108,48 | 128,10 | 03/03/2024 |
108,48 | 128,10 | 04/03/2024 |
108,48 | 128,10 | 05/03/2024 |
108,48 | 128,10 | 06/03/2024 |
108,48 | 128,10 | 07/03/2024 |
108,48 | 128,10 | 08/03/2024 |
108,48 | 128,10 | 09/03/2024 |
108,48 | 128,10 | 10/03/2024 |
108,48 | 128,10 | 11/03/2024 |
108,48 | 128,10 | 12/03/2024 |
108,48 | 128,10 | 13/03/2024 |
108,48 | 128,10 | 14/03/2024 |
108,48 | 128,10 | 15/03/2024 |
108,48 | 128,10 | 16/03/2024 |
108,48 | 128,10 | 17/03/2024 |
108,48 | 128,10 | 18/03/2024 |
108,48 | 128,10 | 19/03/2024 |
106,96 | 126,30 | 20/03/2024 |
106,96 | 126,30 | 21/03/2024 |
106,96 | 126,30 | 22/03/2024 |
106,96 | 126,30 | 23/03/2024 |
106,96 | 126,30 | 24/03/2024 |
107,44 | 126,86 | 25/03/2024 |
107,44 | 126,86 | 26/03/2024 |
107,44 | 126,86 | 27/03/2024 |
107,44 | 126,86 | 28/03/2024 |
107,44 | 126,86 | 29/03/2024 |
107,44 | 126,86 | 30/03/2024 |
107,44 | 126,86 | 31/03/2024 |
107,44 | 126,86 | 01/04/2024 |
107,44 | 126,86 | 02/04/2024 |
107,44 | 126,86 | 03/04/2024 |
107,44 | 126,86 | 04/04/2024 |
107,44 | 126,86 | 05/04/2024 |
107,44 | 126,86 | 06/04/2024 |
107,44 | 126,86 | 07/04/2024 |
107,44 | 126,86 | 08/04/2024 |
107,44 | 126,86 | 09/04/2024 |
107,44 | 126,86 | 10/04/2024 |
107,44 | 126,86 | 11/04/2024 |
107,44 | 126,86 | 12/04/2024 |
107,44 | 126,86 | 13/04/2024 |
107,44 | 126,86 | 14/04/2024 |
107,44 | 126,86 | 15/04/2024 |
107,44 | 126,86 | 16/04/2024 |
107,44 | 126,86 | 17/04/2024 |
107,44 | 126,86 | 18/04/2024 |
107,44 | 126,86 | 19/04/2024 |
107,44 | 126,86 | 20/04/2024 |
107,44 | 126,86 | 21/04/2024 |
107,44 | 126,86 | 22/04/2024 |
107,44 | 126,86 | 23/04/2024 |
107,44 | 126,86 | 24/04/2024 |
107,44 | 126,86 | 25/04/2024 |
107,44 | 126,86 | 26/04/2024 |
107,44 | 126,86 | 27/04/2024 |
107,44 | 126,86 | 28/04/2024 |
107,44 | 126,86 | 29/04/2024 |
107,44 | 126,86 | 30/04/2024 |
107,44 | 126,86 | 01/05/2024 |
107,44 | 126,86 | 02/05/2024 |
107,44 | 126,86 | 03/05/2024 |
107,44 | 126,86 | 04/05/2024 |
107,44 | 126,86 | 05/05/2024 |
107,44 | 126,86 | 06/05/2024 |
107,44 | 126,86 | 07/05/2024 |
107,44 | 126,86 | 08/05/2024 |
107,44 | 126,86 | 09/05/2024 |
107,44 | 126,86 | 10/05/2024 |
107,44 | 126,86 | 11/05/2024 |
107,44 | 126,86 | 12/05/2024 |
107,44 | 126,86 | 13/05/2024 |
107,44 | 126,86 | 14/05/2024 |
107,44 | 126,86 | 15/05/2024 |
107,44 | 126,86 | 16/05/2024 |
107,44 | 126,86 | 17/05/2024 |
107,44 | 126,86 | 18/05/2024 |
107,44 | 126,86 | 19/05/2024 |
107,44 | 126,86 | 20/05/2024 |
107,44 | 126,86 | 21/05/2024 |
107,44 | 126,86 | 22/05/2024 |
107,44 | 126,86 | 23/05/2024 |
107,44 | 126,86 | 24/05/2024 |
107,44 | 126,86 | 25/05/2024 |
107,44 | 126,86 | 26/05/2024 |
107,44 | 126,86 | 27/05/2024 |
107,44 | 126,86 | 28/05/2024 |
107,44 | 126,86 | 29/05/2024 |
107,44 | 126,86 | 30/05/2024 |
107,44 | 126,86 | 31/05/2024 |
107,44 | 126,86 | 01/06/2024 |
107,44 | 126,86 | 02/06/2024 |
107,44 | 126,86 | 03/06/2024 |
107,44 | 126,86 | 04/06/2024 |
107,44 | 126,86 | 05/06/2024 |
107,44 | 126,86 | 06/06/2024 |
107,44 | 126,86 | 07/06/2024 |
107,44 | 126,86 | 08/06/2024 |
107,44 | 126,86 | 09/06/2024 |
107,44 | 126,86 | 10/06/2024 |
107,44 | 126,86 | 11/06/2024 |
107,44 | 126,86 | 12/06/2024 |
107,44 | 126,86 | 13/06/2024 |
107,44 | 126,86 | 14/06/2024 |
107,44 | 126,86 | 15/06/2024 |
107,44 | 126,86 | 16/06/2024 |
107,44 | 126,86 | 17/06/2024 |
107,44 | 126,86 | 18/06/2024 |
107,44 | 126,86 | 19/06/2024 |
107,44 | 126,86 | 20/06/2024 |
107,44 | 126,86 | 21/06/2024 |
107,44 | 126,86 | 22/06/2024 |
107,44 | 126,86 | 23/06/2024 |
107,44 | 126,86 | 24/06/2024 |
107,44 | 126,86 | 25/06/2024 |
107,44 | 126,86 | 26/06/2024 |
107,44 | 126,86 | 27/06/2024 |
107,44 | 126,86 | 28/06/2024 |
107,44 | 126,86 | 29/06/2024 |
107,44 | 126,86 | 30/06/2024 |
107,44 | 126,86 | 01/07/2024 |
107,44 | 126,86 | 02/07/2024 |
107,44 | 126,86 | 03/07/2024 |
107,44 | 126,86 | 04/07/2024 |
107,44 | 126,86 | 05/07/2024 |
107,44 | 126,86 | 06/07/2024 |
107,44 | 126,86 | 07/07/2024 |
107,44 | 126,86 | 08/07/2024 |
107,44 | 126,86 | 09/07/2024 |
107,44 | 126,86 | 10/07/2024 |
107,44 | 126,86 | 11/07/2024 |
107,44 | 126,86 | 12/07/2024 |
107,44 | 126,86 | 13/07/2024 |
107,44 | 126,86 | 14/07/2024 |
107,44 | 126,86 | 15/07/2024 |
107,44 | 126,86 | 16/07/2024 |
107,44 | 126,86 | 17/07/2024 |
107,44 | 126,86 | 18/07/2024 |
107,44 | 126,86 | 19/07/2024 |
107,44 | 126,86 | 20/07/2024 |
107,44 | 126,86 | 21/07/2024 |
107,44 | 126,86 | 22/07/2024 |
107,44 | 126,86 | 23/07/2024 |
107,44 | 126,86 | 24/07/2024 |
107,44 | 126,86 | 25/07/2024 |
107,44 | 126,86 | 26/07/2024 |
107,44 | 126,86 | 27/07/2024 |
107,44 | 126,86 | 28/07/2024 |
107,44 | 126,86 | 29/07/2024 |
107,44 | 126,86 | 30/07/2024 |
107,44 | 126,86 | 31/07/2024 |
107,44 | 126,86 | 01/08/2024 |
107,44 | 126,86 | 02/08/2024 |
107,44 | 126,86 | 03/08/2024 |
107,44 | 126,86 | 04/08/2024 |
107,44 | 126,86 | 05/08/2024 |
107,44 | 126,86 | 06/08/2024 |
107,44 | 126,86 | 07/08/2024 |
107,44 | 126,86 | 08/08/2024 |
107,44 | 126,86 | 09/08/2024 |
107,44 | 126,86 | 10/08/2024 |
107,44 | 126,86 | 11/08/2024 |
107,44 | 126,86 | 12/08/2024 |
107,44 | 126,86 | 13/08/2024 |
107,44 | 126,86 | 14/08/2024 |
107,44 | 126,86 | 15/08/2024 |
107,44 | 126,86 | 16/08/2024 |
107,44 | 126,86 | 17/08/2024 |
107,44 | 126,86 | 18/08/2024 |
107,44 | 126,86 | 19/08/2024 |
107,44 | 126,86 | 20/08/2024 |
107,44 | 126,86 | 21/08/2024 |
107,44 | 126,86 | 22/08/2024 |
107,44 | 126,86 | 23/08/2024 |
107,44 | 126,86 | 24/08/2024 |
107,44 | 126,86 | 25/08/2024 |
107,44 | 126,86 | 26/08/2024 |
107,44 | 126,86 | 27/08/2024 |
107,44 | 126,86 | 28/08/2024 |
107,44 | 126,86 | 29/08/2024 |
107,44 | 126,86 | 30/08/2024 |
107,44 | 126,86 | 31/08/2024 |
107,44 | 126,86 | 01/09/2024 |
107,44 | 126,86 | 02/09/2024 |
107,44 | 126,86 | 03/09/2024 |
107,44 | 126,86 | 04/09/2024 |
107,44 | 126,86 | 05/09/2024 |
107,44 | 126,86 | 06/09/2024 |
107,44 | 126,86 | 07/09/2024 |
107,44 | 126,86 | 08/09/2024 |
107,44 | 126,86 | 09/09/2024 |
107,44 | 126,86 | 10/09/2024 |
107,44 | 126,86 | 11/09/2024 |
107,44 | 126,86 | 12/09/2024 |
107,44 | 126,86 | 13/09/2024 |
107,44 | 126,86 | 14/09/2024 |
107,44 | 126,86 | 15/09/2024 |
107,44 | 126,86 | 16/09/2024 |
107,44 | 126,86 | 17/09/2024 |
107,44 | 126,86 | 18/09/2024 |
107,44 | 126,86 | 19/09/2024 |
107,44 | 126,86 | 20/09/2024 |
107,44 | 126,86 | 21/09/2024 |
107,44 | 126,86 | 22/09/2024 |
107,44 | 126,86 | 23/09/2024 |
107,44 | 126,86 | 24/09/2024 |
107,44 | 126,86 | 25/09/2024 |
107,44 | 126,86 | 26/09/2024 |
107,44 | 126,86 | 27/09/2024 |
107,44 | 126,86 | 28/09/2024 |
107,44 | 126,86 | 29/09/2024 |
107,44 | 126,86 | 30/09/2024 |
107,44 | 126,86 | 01/10/2024 |
107,44 | 126,86 | 02/10/2024 |
107,44 | 126,86 | 03/10/2024 |
107,44 | 126,86 | 04/10/2024 |
107,44 | 126,86 | 05/10/2024 |
107,44 | 126,86 | 06/10/2024 |
107,44 | 126,86 | 07/10/2024 |
107,44 | 126,86 | 08/10/2024 |
107,44 | 126,86 | 09/10/2024 |
107,44 | 126,86 | 10/10/2024 |
107,44 | 126,86 | 11/10/2024 |
107,44 | 126,86 | 12/10/2024 |
107,44 | 126,86 | 13/10/2024 |
107,44 | 126,86 | 14/10/2024 |
107,44 | 126,86 | 15/10/2024 |
107,44 | 126,86 | 16/10/2024 |
107,44 | 126,86 | 17/10/2024 |
107,44 | 126,86 | 18/10/2024 |
107,44 | 126,86 | 19/10/2024 |
107,44 | 126,86 | 20/10/2024 |
KUYING Teton Super Light 0,8-3g 1,56 à 1,86m
107.44 - 126.86€
Canne à pêche aux leurres ultra légère en carbone. Disponible en Casting (longueur 1.56m - 5 anneaux)/ Spinning (longueur 1.86m - 7 anneaux ) . Leurre de 0.8-3g. Poids de ligne 1-3lbs.Source | |
---|---|
Longueur canne (cm) |
Signaler ce produit :
Demande de suppression | Produit indisponible